![]() |
Lifts West Condominiums Rental Rates 2008 | |||||||
To reserve a room, please call
us at our toll free numer: 800-221-1859 or click here to reserve online ![]() |
||||||||
PO Box 330, Red River, NM 87558 • 800-221-1859 • 505-754-2778 • Fax: 505-754-6617 | ||||||||
E-Mail: lifts@redriver.org | ||||||||
Super
Value (except holidays) |
Summer (except holidays) |
Summer Holiday | Winter (except holidays) |
Winter Holiday | Christmas | |||
Mar
25 thru May 22 Oct 1 thru Nov 26 Dec 1-Dec 18 |
May
27 thru Sep 30 |
Mem.
Day May 23-26 July 4-6 Labor Day Aug 29-31 |
Jan 2thru Mar 24 Thanksgiving Nov 27 thru Nov 30 |
Pre-Xmas Dec 19-24 Pres Wknd Feb 15-17 Spring Break Mar 8-23 |
Dec 25 thru Jan 1 | |||
Lifts West Condominium Resort Hotel | ||||||||
Mountain Bldg. | Baths | Adult/child | Mountain Building | |||||
Hotel | 1 bath | 2 max | $50.00 | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 |
Studio | 1 bath | 2 max | $60.00 | $90.00 | $100.00 | $110.00 | $120.00 | $140.00 |
Studio/Loft | 1 bath | 2 / 2 | $70.00 | $100.00 | $110.00 | $120.00 | $150.00 | $180.00 |
1 Brm. | 1 bath | 2 / 2 | $80.00 | $120.00 | $130.00 | $160.00 | $185.00 | $230.00 |
2 Brm | 1 bath | 4 / 2 | $90.00 | $130.00 | $145.00 | $170.00 | $210.00 | $250.00 |
1 Brm. + Loft | 1 3/4 bath | 4 / 2 | $100.00 | $145.00 | $155.00 | $195.00 | $225.00 | $280.00 |
2 Brm. + Loft | 1 3/4 bath | 6 / 2 | $110.00 | $165.00 | $175.00 | $225.00 | $275.00 | $350.00 |
Main Building | Baths | Adult/child | Main Building | |||||
Hotel | 1 bath | 2 max | $50.00 | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 |
Hotel w/FP | 1 bath | 2 max | $55.00 | $75.00 | $80.00 | $85.00 | $100.00 | $120.00 |
Studio | 1 bath | 2 max | $70.00 | $100.00 | $110.00 | $120.00 | $150.00 | $180.00 |
1 Brm. | 1 bath | 2 / 2 | $80.00 | $120.00 | $130.00 | $160.00 | $185.00 | $230.00 |
1 Brm. + Loft | 1 3/4 bath | 4 / 2 | $100.00 | $145.00 | $155.00 | $195.00 | $225.00 | $280.00 |
2 Brm. | 2 bath | 4 / 2 | $110.00 | $155.00 | $165.00 | $205.00 | $260.00 | $320.00 |
2 Brm. + Loft | 2 3/4 bath | 6 / 2 | $120.00 | $175.00 | $195.00 | $235.00 | $300.00 | $385.00 |
All rates are subject to taxes. Rates and units subject to change without notice. Only one Discount honored. | ||||||||
All holidays are a two night minimum stay,Memorial weekend is a three night minimun stay,Pre-Christmas is a four night minimum stay, and Christmas a five night minimum stay. | ||||||||
Check-in cannot be guaranteed unitl 2pm to 5pm, especially during peak times. Check-out time is 10am. | ||||||||
First night's deposit is due within 10 days after reservation is made. | ||||||||
Christmas: One-half the balance is due by September 1, balance due by December 1. Cancellation received after December 1 will result in all payments being forfeited. | ||||||||
Cancellation Policy: If cancellation is made 30 or more days before date of arrival, 20% of the first night deposit will be charged. If less than 30 days, the first night deposit is forfeited. | ||||||||
Group Rates are available, call our Group Coordinator for information and policies. | ||||||||
We accept all major credit cards, travelers checks, and Money Orders. Personal checks are accepted if received within 45 days of arrival date | ||||||||
Sorry, NO pets accepted. |
|
|
2007 Red River Web Services |